ASTRAL Education offers the best PH.D. Entrance classes in India. With the high number of selections in the PH.D. Entrance, Astral is consistently giving the top results.
PH.D. Entrance is not a difficult course, but you will need good coaching to Batter understand the concepts better and get valuable guidance. And Astral Education is one such PH.D. Entrance Institute that understands the needs of the exam and the students.
Our PH.D. Entrance classes have limited seats so that teachers can give proper attention to each student. According to the students’ performance, we provide them with personalized guidance so that they can get the best PH.D. Entrance result.
University List
- Central University of Rajasthan
Central University of Rajasthan
Central University of Rajasthan PhD Admission is ongoing. The university offers doctoral programmes based on the score of CUCET (Central Universities Common Entrance Test). The seeking candidates must apply online on the website of the entrance exam itself. For the academic year. Those who have a certificate of JRF in UGC/CSIR/DBT, NET & GPAT national tests are exempt from appearing in CUCET. Those who will qualify for the exam will be called for a personal interview for documents verification at the respective departments. Read the complete article to know other relevant details of CURAJ PhD Admission .
Latest Updates
The CUCET Result is to be announced soon on its official website.
Central University of Rajasthan PhD Admission
The CURAJ offers doctoral programmes in below – mentioned specialization. The candidates who are qualified for JRF in UGC/CSIR/DBT, NET, GPAT national test are exempted from appearing in CUCET. However, they must register themselves for CUCET followed by a personal interview/test to be conducted by the respective department.
Programme | Specializations | Minimum Eligibility Criteria |
Ph.D. | Architecture | Architecture Master’s degree in architecture/allied specialization or equivalent OR B.Arch. or equivalent in first class with ten years’ experience in teaching/research/professional practice. (As per the CoA norms, candidate having only a B.Arch. degree shall, in addition, to the prescribed coursework for candidates with Master’s degree, be required to pursue the course work successfully in six subjects of the Master’s Degree course of the school recommended by the research committee.) |
Ph.D. | Atmospheric | Science Master’s degree in Atmospheric Science / Geophysics / Mathematics / Physics / Statistics/ Environmental Sciences / Meteorology / Oceanography / Marine Science / Remote Sensing / Computer Science or in equivalent disciplines in subject concerned or in a cognate / allied subject. |
Ph.D. | Biochemistry | Master’s Degree in the subject concerned or in a cognate/allied subject |
Ph.D. | Chemistry | Master’s Degree in the subject concerned or in a cognate/allied subject |
Ph.D. | Biotechnology | Master’s Degree in the subject concerned or in a cognate/allied subject |
Ph.D. | Commerce | Master’s Degree in Commerce subject |
Ph.D. | Computer Science | a Master’s Degree in the subject concerned or in a cognate/allied subject |
Ph.D. | Computer Science | & Engineering M.E. / M. Tech. Degree in Computer Science / Computer Science & Engineering / Computer Science & Technology/ Information Technology or in a cognate / allied subject |
Ph.D. | Culture and Media | Studies Master’s degree in any Social Science/allied discipline (Journalism & Mass Communication, Cultural Studies, Film/Cinema Studies, Media Studies, Sociology) |
Ph.D. | Economics | Master’s degree in the subject concerned or in a cognate/allied subject |
Ph.D. | English | Master’s degree in the subject concerned or in a cognate/allied subject |
Ph.D. | Environmental Sc. | Master’s degree in the subject concerned or in a cognate/allied subject |
Ph.D. | Management | Master’s degree in the subject concerned or in a cognate/allied subject |
Ph.D. | Mathematics | Master’s degree in the subject concerned or in a cognate/allied subject |
Ph.D. | Microbiology | Master’s degree in the subject concerned or in a cognate/allied subject |
Ph.D. | Hindi | Master’s degree in the subject concerned or in a cognate/allied subject |
Ph.D. | Education | Master of Arts (Education) or Master of Education (M.Ed.) or M.Ed. (Special Education). |
Ph.D. | Pharmacy | M. Pharm. Degree in any specialization of Pharmacy. |
Ph.D. | Physics | Master’s Degree in Science or Engineering |
Ph.D. | Public Policy, Law and Governance | Master’s Degree in the subject concerned (Policy/Law/Governance/ Public Administration/Political Science). |
Ph.D. | cognate/allied subject | Master’s Degree in Social Work (M.A. Social Work or MSW) |
Ph.D. | Statistics | Master’s Degree in Statistics (M. Sc./M.A. in Statistics/Applied Statistics/Biostatistics/Statistics and informatics/ Statistical computing |
A candidate must have passed above-mentioned degree with a minimum of 55% marks or equivalent grade at both undergraduate and postgraduate levels; 5% marks relaxation will be granted to SC/ST/OBC/PWD/EWS candidates
How to Apply for Central University of Rajasthan Admission ?
Application form for admission to the CURAJ must be filled via CUCET which involves following mentioned-steps:
Step 1: On the official website of CUCET, candidates must register themselves with a valid email ID and mobile number.
Step 2: Thereafter fill the online Application Form with correct personal, educational, etc. details.
Step 3: Upload the scanned photo & signature as per specifications given by the authority.
Step 4: Enter Test Center details
Step 5: Preview and edit the application form
Step 6: Pay the requisite Application Fee online using either net banking, Credit/ Debit Cards, or UPI. Applicants must note that the fee once submitted will not be refunded in any circumstances. Hence, before applying they must ensure the eligibility requirements.
CUCET Fee
Category | UI & PG | RP |
General/ OBC/ EWS Applicants | Rs 800/- | Rs 1000/- |
SC/ST Applicants | Rs 350/- | Rs 450/- |
PwD candidates | Exempted |
Click here to get detailed information about CURAJ UG, PG & Integrated Admission